![]() |
IARU Amateur Satellite Frequency Coordination |
List of Satellite requests which have formally
requested coordination. |
|
Click on the detail button, for more details |
Sat Name ![]() ![]() |
Supporting Organisation ![]() ![]() |
||
AzaadiSAT | Space Kidz India | Detail | |
Burkinasat-1 | Université Norbert Zongo de Koudougou | Detail | |
CAS-10 | Chinese Amateur Satellite Group ( CAMSAT ) | Detail | |
CougSat 1 | Cougs in Space, Washington State University | Detail | |
Cuava-2 | The Australian Research Council Training Centre for CubeSats, UAVs, and Their Applications | Detail | |
Essence | Lassonde School of Engineering (York University) | Detail | |
ESTCube-2 | Institute of Physics, University of Tartu | Detail | |
GENESIS-G | AMSAT-EA | Detail | |
InspireSat-1 | Indian Institute of Space Science and Technology | Detail | |
PlantSat | University of Chile | Detail | |
REALOP | University of California, Davis | Detail | |
Star of PHOSPHERUS-1/2 | Wuhan University China | Detail | |
Stork-1 | Centre Spatial Universitaire de Grenoble | Detail | |
ThaiIOT | The Navaminda Kasatriyadhiraj Royal Thai Air Force Academy | Detail | |
TSC Sat 1 | TSC Technologies Pvt Ltd | Detail | |
TY1-03 | Hunan Amateur Radio Society | Detail | |
TY1-04 | Hunan Amateur Radio Society | Detail | |
TY7-01 | Hunan Amateur Radio Society | Detail | |
WildtrackCube-SIMBA | DIAEE Sapienza University of Rome | Detail | |
YOMOGI | Chiba University of Technology | Detail |
The IARU Amateur Satellite Frequency Coordination Status pages are hosted
by AMSAT-UK as a service to the world wide Amateur Satellite Community
|