![]() |
IARU Amateur Satellite Frequency Coordination |
List of Satellite requests which have formally
requested coordination. |
|
| Click on the detail button, for more details | |
| Sat Name |
Supporting Organisation |
||
| SUCHAI | University of Chile | Detail | |
| UniBRITE/Tugsat1 | Vienna University of Technology | Detail | |
| Kumuao | University of Hawaii | Detail | |
| Violet | Cornell University | Detail | |
| RAMPART (was POPACS-RR) | Colorado Satellite Services LLC | Detail | |
| NPS-SCAT | Naval Postgraduate School | Detail | |
| CUNYSAT-1 | Medgar Evers College | Detail | |
| Firebird A&B | Montana State University | Detail | |
| Qubescout-S1 | UMBC Physics Dept-LACO | Detail | |
| Mursat-1 | mur.at | Detail | |
| LightSail-1 | Cal Poly State University | Detail | |
| Invader | Tama Art University | Detail | |
| Bevo-2 | University of Texas at Austin Satellite Design Laboratory | Detail | |
| Armadillo | University of Texas at Austin Satellite Design Laboratory | Detail | |
| Velox-PII | Nanyang Techonological University | Detail | |
| CubeBug-1 | Ministry of Science, Technology & Productive Innovation | Detail | |
| UniSat-5 | GAUSS | Detail | |
| E-Star-2 | Politenco di Torino | Detail |
The IARU Amateur Satellite Frequency Coordination Status pages are hosted
by AMSAT-UK as a service to the world wide Amateur Satellite Community
|