![]() |
IARU Amateur Satellite Frequency Coordination |
List of Satellite projects for which frequencies have been coordinated. |
|
| Click on the detail button, for more details | |
| Sat Name |
Supporting Organisation |
||
| AAUSAT-3 | Aalborg University | Detail | |
| AAUSAT-II | Aalborg University | Detail | |
| Aeneas | University of Southern California | Detail | |
| AISat | Aerospace Center Bremen, Uni of Applied Science | Detail | |
| ALMASAT | Universita di Bologna | Detail | |
| ANDE | US Naval Academy Amateur Radio Club | Detail | |
| AO 51 | AMSAT-NA | Detail | |
| ArduSat-1 | ArduSat Inc | Detail | |
| ArduSat-X | ArduSat | Detail | |
| Armadillo | University of Texas at Austin Satellite Design Laboratory | Detail | |
| AtmoCube | INAF- Astronomical Observatory of Trieste | Detail | |
| Aubiesat X | Auburn University Student Space Program | Detail | |
| BarnacleSat | Montana State University | Detail | |
| BEESAT-2 | TU Berlin | Detail | |
| BEESAT-3 | TU Berlin | Detail | |
| BLUEsat | University of New South Wales | Detail | |
| Brite-PL1 | Space Research Centre Polish Academy of Sciences | Detail | |
| Brite-PL2 | Space Research Centre Polish Academy of Sciences | Detail | |
| CAMSAT_BUAASat-1 | Chinese Amateur Satellite Group | Detail | |
| CanX-2 | Institute for Aerospace Studies-Toronto University | Detail | |
| Cape-2 | Cajun Advanced Picosatellite Experiment | Detail | |
| CAPE1 | Cajun Advanced Picosatellite Experiment | Detail | |
| Castor | Naval Research Laboratory | Detail | |
| ChubuSat-1 | Komaki Amateur Radio SATCOM Club (TBD) | Detail | |
| CLAVIS-1 (AISat payload) | German Aerospace Centre, Institute of Space System | Detail | |
| Compass -1 | University of Applied Sciences Aachen Germany | Detail | |
| CP1 | Cal Poly Aerospace Engineering | Detail | |
| CP2 | Cal Poly Aerospace Engineering | Detail | |
| CP3 | PolySat | Detail | |
| CP4 | Cal Poly United Amateur Radio Club | Detail | |
| CP5 | Polysat, Cal Poly State University | Detail | |
| CP6 | Polysat | Detail | |
| CP8 | Cal Poly United Amateur Radio Club | Detail | |
| CSSWE | LASP | Detail | |
| CubeBug-1 | Ministry of Science, Technology & Productive Innovation | Detail | |
| Cubesat XI-V | Intelligent Space Systems Lab - Univ of Tokyo | Detail | |
| CubeSTAR | Fysisk Institutt | Detail | |
| CUNYSAT-1 | Medgar Evers College | Detail | |
| CUSat 1&2 | Cornell Univ Space Systems Lab | Detail | |
| CUTE-1.7+APD | Tokyo Institute of Technology | Detail | |
| Cute-1.7+APD II | Laboratory for Space Systems, Tokyo Institute of T | Detail | |
| CXBN | Morehead State University Space Science Center | Detail | |
| Dande | CU-Colorado Space Grant Consortium | Detail | |
| Delfi-C3 | Delft University of Technology | Detail | |
| Delfi-n3Xt | Delft University of Technology | Detail | |
| DragonSAT-1 | Drexel University | Detail | |
| DTUSat-2 | Technical University of Denmark | Detail | |
| Duchifat-1 | Herzliya Science Center | Detail | |
| DynaCube | Denel Dynamics | Detail | |
| e-st@r | RI – Sezione di Bra (Ham Radio Club) & POLITECNICO | Detail | |
| E-Star-2 | Politenco di Torino | Detail | |
| Eagle-1 | Morehead State University | Detail | |
| Eagle-2 | Morehead State University | Detail | |
| Egycubesat-1 | National Authority for Remote Sensing and Space Sciences | Detail | |
| ESEO | European Space Agency | Detail | |
| ESTCube-1 | University of Tartu, Estonia | Detail | |
| Explorer1Prime | Montana State University | Detail | |
| F-1 | FSpace laboratory, FPT Corporation, Hanoi, Vietnam | Detail | |
| Falconsat 3 | US Air Force Academy | Detail | |
| Fastrac-1 | University of Texas Satellite Design Lab | Detail | |
| Fastrac-2 | University of Texas Satellite Design Lab | Detail | |
| FCAL-Stensat 2 | NRL Amateur Radio Club | Detail | |
| Firebird A&B | Montana State University | Detail | |
| First MOVE | Lehrstuhl für Raumfahrttechnik, TU München | Detail | |
| Fitsat-1 | Fukuoka Institute of Technology | Detail | |
| FUNcube-1 | AMSAT-NL | Detail | |
| GeneSat-1 | Inland Northwest Space Alliance | Detail | |
| Genesat-2 | Cntr for Robotic Exploration & Space Technologies | Detail | |
| Goliat | University of Bucharest | Detail | |
| GOMX-1 | GomSpace Aps | Detail | |
| HAM-TV | AMSAT Italia | Detail | |
| HAUSAT-1 | Hankuk Aviation University - Seoul | Detail | |
| Hawksat1 | Hawk Institute for Space Sciences | Detail | |
| Hermes | Colorado Space Grant Consortium | Detail | |
| Hiakasat | Hawaii Space Flight Laboratory, University of Hawaii at Manoa | Detail | |
| HiNCube | Narvik University College | Detail | |
| Hit-Sat | Hokkaido Institute of Technology | Detail | |
| Horyu-I | Kyushu Institute of Technology, Fukuoka, Japan | Detail | |
| Horyu-II | Kyushu Institute of Technology | Detail | |
| Humsat-D | University of Vigo | Detail | |
| ICEcube1 & 2 | Cornell University | Detail | |
| ICUBE-1 | Institute of Space Technology - Islamabad | Detail | |
| InKlajn-1 | INSA - The Israeli Nano-Satellite Association | Detail | |
| Invader | Tama Art University | Detail | |
| ION | University of Illinois | Detail | |
| ITF-1/YUI | University of Tsukuba | Detail | |
| ITUpSAT-1 | Istanbul Technical University | Detail | |
| Jugnu | Dept of Elec Engineering, IIT Kanpur, India | Detail | |
| KatySat1 | Stanford Space Systems Development Laboratory | Detail | |
| KickSat | Cornell University | Detail | |
| KIWIsat | AMSAT-NZ | Detail | |
| KKS-1 | Metropolitan Col. of Ind. Technology- To | Detail | |
| KUTESat-Pathfinder | University of Kansas | Detail | |
| KySat-2 | Kentucky Space LLC | Detail | |
| Kysat1 | Kentucky Science and Technology Corporation | Detail | |
| Lapan Tubsat | Indonesian Aeronautics and Space Institute | Detail | |
| Lapan-A2 | Indonesia Institute of Aeronautics and Space(LAPAN | Detail | |
| Lapan-Orari | Indonesia Institute of Aeronautics and Space(LAPAN | Detail | |
| Libertad 1 | Sergio Arboldea University Colombia | Detail | |
| LightSail-1 | Cal Poly State University | Detail | |
| LituanicaSat-1 | Lithuanian Space Association | Detail | |
| M-Cubed | University of Michigan | Detail | |
| Masat-1 | Budapest University of Technology and Economics, | Detail | |
| MaxValier | Istituto Tecnologico (TFO / Technologische Fachoberschule) | Detail | |
| MCubed-2 | University of Michigan, Department of Aerospace Engineering | Detail | |
| Mea Huakai Voyager | University of Hawaii | Detail | |
| Merope | Montana State University | Detail | |
| myPocketQub 391 | Gruppo di Astrodinamica Universitŕ degli Studi Sap | Detail | |
| NanoSail-D | Center for Robotic Exploration and Space Technolog | Detail | |
| NanoSail-D2 | Center for Robotic Exploration and Space Technolog | Detail | |
| Nanosatc-BR | National Institute of Space Research -Brazil | Detail | |
| NANOSATC-BR2 | National Institute for Space Research – INPE/MCTI | Detail | |
| Ncube-1 | Norwegian Univ of Science & Technology | Detail | |
| Ncube-2 | Norwegian Univ of Science & Technology | Detail | |
| Negai (was Exelsior) | Soka University | Detail | |
| NMSUSat | New Mexico State University | Detail | |
| NPS-SCAT | Naval Postgraduate School | Detail | |
| O/OREOS | Center for Robotic Exploration and Space Technolog | Detail | |
| Oculus-ASR | Michigan Technological University | Detail | |
| OPUSAT | Osaka Prefecture University Small Spacecraft Systems Research Center | Detail | |
| OSSI-1 | Open Source Satellite Initiative | Detail | |
| OUFTI-1 | University of Ličge | Detail | |
| P-Sat-A & P-Sat-B | US Naval Academy Amateur Radio Club | Detail | |
| Paradigm/Bevo1 | The University of Texas at Austin | Detail | |
| PCSAT2 | US Navy Academy | Detail | |
| Pehuensat | AMSAT Argentina | Detail | |
| PharmaSat | Cntr for Robotic Exploration & Space Technologies | Detail | |
| Phase 3E | AMSAT-DL | Detail | |
| PhoneSat v2 | NASA Ames Research Center | Detail | |
| Phonesat-v1 | NASA Ames Research Center | Detail | |
| PicoDragon | Vietnam National Satellite Center | Detail | |
| Picpot 1 | Politecnico di Torino | Detail | |
| Pocket-PUCP | Pontificia Universidad Catolica del Peru | Detail | |
| Pollux | Naval Research Lab Amateur Radio Club | Detail | |
| POPSAT-Hip1 | Microspace Rapid Pte Ltd, Singapore | Detail | |
| PQ-Gemini++ | Micro-Space Inc | Detail | |
| Pratham | Dept of Aerospace Eng, IIT Bombay, India | Detail | |
| Printsat | Montana State University | Detail | |
| Prism-1 | Intelligent Space Systems Lab, U of Tokyo | Detail | |
| Proiteres | Proiteres Development and Operation Team | Detail | |
| PUCP-SAT-1 | Pontificia Universidad Catolica del Peru | Detail | |
| PW-Sat | Warsaw University of Technology | Detail | |
| Qubescout-S1 | UMBC Physics Dept-LACO | Detail | |
| RAFT | US Naval Academy ARC | Detail | |
| Ralphie & Sparkie | New Mexico State University Amateur Radio Club | Detail | |
| RAX | University of Michigan | Detail | |
| RAX-2 | University of Michigan | Detail | |
| Rincon | University of Arizona at Tuscon | Detail | |
| Robusta | IES - Université Montpellier 2 | Detail | |
| Romit-1 | European Lunar Exploration Association | Detail | |
| SACRED | University of Arizona at Tuscon | Detail | |
| SAFIR-S | AATiS e.v. | Detail | |
| Sathyabamasat | Sathyabama University | Detail | |
| SEEDS | Dept of Aerospace Eng - Nihon Univ Japan | Detail | |
| Shindai-sat | Shinsyu University | Detail | |
| SOHLA-1 | Astro-Technology SOHLA | Detail | |
| SOMP | DresdenTechnische University | Detail | |
| Sorunsat-1 | Sorun Ham Club Tokyo | Detail | |
| SpinSat | Naval Research Laboratory | Detail | |
| Sprout | Dept of Aerospace Engineering, Nihon University | Detail | |
| SRMSAT | SRM University India | Detail | |
| SSETI-Express | European Space Agency | Detail | |
| STARS | Kagawa University | Detail | |
| STARS-II | Kagawa University | Detail | |
| STRaND | Surrey Space Centre | Detail | |
| Studsat | Nitte Meenakshi Institute of Technology | Detail | |
| SUChAI | University of Chile | Detail | |
| SumbandilaSat | SA AMSAT | Detail | |
| Swampsat (was Gatorsat) | Gator Amateur Radio Club @ the Univ of Florida | Detail | |
| Swisscube | Ecole Polytechnique Fédérale de Lausanne | Detail | |
| Swisscube 2 | Space Center, Ecole Polytechnique Fédérale de Laus | Detail | |
| TechEdSat-1 | National Center for Advanced Small Spacecraft Technology | Detail | |
| TeikyoSat-3 | Space System Research Group of Teikyo University | Detail | |
| Tethersat1 & 2 | Naval Research Laboratory | Detail | |
| TIsat-1 | Uni of Applied Sciences of Southern Switzerland | Detail | |
| TJ3Sat | Thomas Jefferson High School | Detail | |
| Trailblazer-1 | COSMIAC at the University of New Mexico (UNM) | Detail | |
| Triton-1 | ISIS-BV | Detail | |
| Triton-2 | ISIS BV | Detail | |
| TSUBAME | Laboratory for Space Systems, Tokyo Institute of T | Detail | |
| TURKSAT-3USAT | Istanbul Technical University | Detail | |
| Uapsat | Radio Club Peruano | Detail | |
| UCISAT-1 | University of California -Irvine | Detail | |
| UKube-1 with FUNcube-2 | University of Strathcylde & the UK Space Agency | Detail | |
| UNICubeSAT | Scuola di Ingegneria Aerospaziale Universtŕ di Rom | Detail | |
| UniSat-5 | GAUSS | Detail | |
| Unitec-1 | University Space Engineering Consortium | Detail | |
| UWE-1 | Julius Maximilans University, Wurzburg, Germany | Detail | |
| UWE-2 | University of Wuerzburg, Department of Computer | Detail | |
| UWE-3 | University of Wuerzburg, Department of Computer | Detail | |
| Velox-P | Nanyang Technological University | Detail | |
| Velox-PII | Nanyang Techonological University | Detail | |
| VUSat/Hamsat | Detail | ||
| Waseda.sat | Waseda University | Detail | |
| We-Wish | Meisei Amateur Radio Club | Detail | |
| Wren | StaDoKo UG | Detail | |
| Xatcobeo | Universidade de Vigo | Detail | |
| XW-1 | CAMSAT | Detail | |
| YamSat | National Applied Research Laboratories, Taiwan | Detail | |
| ZACube-1 | F’SATI, Cape Peninsula University of Technology | Detail | |
| ZACube-2 | F’SATI, Cape Peninsula University of Technology | Detail |
The IARU Amateur Satellite Frequency Coordination Status pages are hosted
by AMSAT-UK as a service to the world wide Amateur Satellite Community
|